S PGL Astana 2025 · Group Stage > Round 3 > Mid
BIG contre VP
VOD
Maps
Joueurs
MVP FL1T x LUKOIL · note 1.56 · 36-20 · 102.1 ADR
Match (2 maps)
| K-D | ADR | Note | |
|---|---|---|---|
| hyped *willla | 22-28 | 66.1 | 0.96 |
| JDC | 25-29 | 70.9 | 0.90 |
| aTTaX Krimbo | 15-24 | 60.8 | 0.79 |
| tabseN | 18-32 | 61.9 | 0.75 |
| NLG* Kyuubii- | 16-29 | 37.3 | 0.56 |
| K-D | ADR | Note | |
|---|---|---|---|
| FL1T x LUKOIL MVP | 36-20 | 102.1 | 1.56 |
| benchICY47 | 29-14 | 63.9 | 1.38 |
| electronic | 30-20 | 85.8 | 1.28 |
| SG-fame- | 23-21 | 69.3 | 1.12 |
| FL4MUS | 22-22 | 72.7 | 1.01 |
Map 1 · Dust II (22 rounds)
| K-D | ADR | Note | |
|---|---|---|---|
| hyped *willla | 16-14 | 78.6 | 1.29 |
| JDC | 15-14 | 74 | 1.09 |
| tabseN | 12-17 | 70.4 | 0.91 |
| aTTaX Krimbo | 8-10 | 50.6 | 0.86 |
| NLG* Kyuubii- | 8-13 | 36.1 | 0.71 |
| K-D | ADR | Note | |
|---|---|---|---|
| FL1T x LUKOIL MVP | 20-12 | 101.5 | 1.44 |
| benchICY47 | 16-10 | 77.1 | 1.34 |
| electronic | 12-12 | 53.4 | 0.89 |
| FL4MUS | 11-13 | 59.7 | 0.86 |
| SG-fame- | 8-13 | 51 | 0.74 |
Map 2 · Ancient (16 rounds)
| K-D | ADR | Note | |
|---|---|---|---|
| aTTaX Krimbo | 7-14 | 74.8 | 0.70 |
| JDC | 10-15 | 66.6 | 0.65 |
| tabseN | 6-15 | 50.3 | 0.53 |
| hyped *willla | 6-14 | 48.8 | 0.51 |
| NLG* Kyuubii- | 8-16 | 38.9 | 0.36 |
| K-D | ADR | Note | |
|---|---|---|---|
| electronic | 18-8 | 130.3 | 1.81 |
| FL1T x LUKOIL MVP | 16-8 | 102.9 | 1.72 |
| SG-fame- | 15-8 | 94.4 | 1.64 |
| benchICY47 | 13-4 | 45.8 | 1.43 |
| FL4MUS | 11-9 | 90.6 | 1.22 |
Données : bo3.gg. Note calculée sur le modèle de la note HLTV 2.0 (1,00 : moyenne).
Lineups
Confrontations passées
Face-à-face completBilan sur les 7 dernières confrontations : BIG 3 – 4 VP