S BLAST.tv Austin Major 2025
- Dates
- 3 juin → 22 juin 2025
- Format
- LAN
- Lieu
- Austin, United States
- Organisateur
- BLAST
- Cashprize
- $1 250 000
- Équipes
- 32
- Vainqueur

Team Vitality
Playoffs
Stage 3
Pick’Em
| VRS | Équipe | M | RG | RP | Diff. | Bilan | Matchs de l’équipe |
|---|---|---|---|---|---|---|---|
| #3 | 3 | 52 | 24 | +28 | 3 – 0 | ||
| #16 | 3 | 52 | 26 | +26 | 3 – 0 | ||
| #1 | 4 | 55 | 33 | +22 | 3 – 1 | ||
| #10 | 4 | 57 | 46 | +11 | 3 – 1 | ||
| #8 | 4 | 84 | 86 | -2 | 3 – 1 | ||
| #5 | 5 | 93 | 84 | +9 | 3 – 2 | ||
| #2 | 5 | 127 | 129 | -2 | 3 – 2 | ||
| #23 | 5 | 104 | 107 | -3 | 3 – 2 | ||
| #49 | 5 | 94 | 80 | +14 | 2 – 3 | ||
| #7 | 5 | 101 | 105 | -4 | 2 – 3 | ||
| #15 | 5 | 78 | 106 | -28 | 2 – 3 | ||
| #25 | 4 | 48 | 59 | -11 | 1 – 3 | ||
| #12 | 4 | 50 | 63 | -13 | 1 – 3 | ||
| #6 | 4 | 53 | 68 | -15 | 1 – 3 | ||
| #14 | 3 | 52 | 65 | -13 | 0 – 3 | ||
| #45 | 3 | 41 | 60 | -19 | 0 – 3 | ||
Stage 2
Pick’Em
| VRS | Équipe | M | RG | RP | Diff. | Bilan | Matchs de l’équipe |
|---|---|---|---|---|---|---|---|
| #15 | 3 | 55 | 28 | +27 | 3 – 0 | ||
| #49 | 3 | 52 | 35 | +17 | 3 – 0 | ||
| #23 | 4 | 75 | 59 | +16 | 3 – 1 | ||
| #16 | 4 | 66 | 51 | +15 | 3 – 1 | ||
| #12 | 4 | 59 | 45 | +14 | 3 – 1 | ||
| #45 | 5 | 86 | 71 | +15 | 3 – 2 | ||
| #10 | 5 | 90 | 76 | +14 | 3 – 2 | ||
| #25 | 5 | 77 | 75 | +2 | 3 – 2 | ||
| #13 | 5 | 84 | 97 | -13 | 2 – 3 | ||
| #19 | 5 | 105 | 122 | -17 | 2 – 3 | ||
| #20 | 5 | 77 | 95 | -18 | 2 – 3 | ||
| #4 | 4 | 96 | 96 | 0 | 1 – 3 | ||
| #18 | 4 | 59 | 73 | -14 | 1 – 3 | ||
| #50 | 4 | 46 | 65 | -19 | 1 – 3 | ||
| #36 | 3 | 35 | 52 | -17 | 0 – 3 | ||
| #38 | 3 | 44 | 66 | -22 | 0 – 3 | ||
Stage 1
Pick’Em
| VRS | Équipe | M | RG | RP | Diff. | Bilan | Matchs de l’équipe |
|---|---|---|---|---|---|---|---|
| #13 | 3 | 63 | 38 | +25 | 3 – 0 | ||
| #20 | 3 | 66 | 44 | +22 | 3 – 0 | ||
| #38 | 4 | 61 | 29 | +32 | 3 – 1 | ||
| #36 | 4 | 67 | 54 | +13 | 3 – 1 | ||
| #45 | 4 | 59 | 52 | +7 | 3 – 1 | ||
| #18 | 5 | 84 | 68 | +16 | 3 – 2 | ||
| #25 | 5 | 114 | 102 | +12 | 3 – 2 | ||
| #49 | 5 | 80 | 71 | +9 | 3 – 2 | ||
| #48 | 5 | 103 | 119 | -16 | 2 – 3 | ||
| #32 | 5 | 68 | 88 | -20 | 2 – 3 | ||
| #24 | 5 | 91 | 112 | -21 | 2 – 3 | ||
| #40 | 4 | 88 | 91 | -3 | 1 – 3 | ||
| 4 | 68 | 72 | -4 | 1 – 3 | |||
| #17 | 4 | 44 | 61 | -17 | 1 – 3 | ||
| #55 | 3 | 42 | 62 | -20 | 0 – 3 | ||
| #60 | 3 | 20 | 55 | -35 | 0 – 3 | ||
Classement
| Place | Équipe | Gain |
|---|---|---|
| 1 | $500 000 | |
| 2 | $170 000 | |
| 3-4 | $80 000 | |
| $80 000 | ||
| 5-8 | $45 000 | |
| $45 000 | ||
| $45 000 | ||
| $45 000 | ||
| 9-11 | $15 000 | |
| $15 000 | ||
| $15 000 | ||
| 12-14 | $15 000 | |
| $15 000 | ||
| $15 000 | ||
| 15-16 | $15 000 | |
| $15 000 | ||
| 17-19 | $10 000 | |
| $10 000 | ||
| $10 000 | ||
| 20-22 | $10 000 | |
| $10 000 | ||
| $10 000 | ||
| 23-24 | $10 000 | |
| $10 000 | ||
| 25-27 | $5 000 | |
| $5 000 | ||
| $5 000 | ||
| 28-30 | $5 000 | |
| $5 000 | ||
| $5 000 | ||
| 31-32 | $5 000 | |
| $5 000 |
Équipes participantes
Classées selon le VRS mondial du 2 juin 2025.
-
Coach : XTQZZZ
-
MOUZ
#2Coach : Sycrone -

Team Spirit
#3Coach : Hally -
Team Falcons
#4Coach : Zonic -
The MongolZ
#5Coach : MaaRaa -
Coach : Fabre
-

G2 Esports
#7Coach : TaZ -
Coach : B1ad3
-

FaZe Clan
#10Coach : NEO -
3DMAX
#12Coach : WasiNk -
HEROIC
#13Coach : SAwEuropean Qualifier -

Team Liquid
#14Coach : DeMars DeRover -
Virtus.pro
#15Coach : F 1N -
FURIA
#16Coach : Sidde -
Complexity
#17Coach : AdreNNorth American Qualifier -
TYLOO
#18Coach : ZhokiNgChinese Qualifier -

MIBR
#19Coach : Jnt -

B8
#20Coach : MaddenedEuropean Qualifier -

paiN Gaming
#23Coach : Rikz -
FlyQuest
#24Coach : ErkaStOceanic & SEA Qualifier -
Coach : GUMChinese Qualifier
-

NRG
#32Coach : DapsNorth American Qualifier -
BetBoom Team
#36Coach : RAiLWAYEuropean Qualifier -
OG
#38Coach : LambertEuropean Qualifier -
Coach : CarnageMN & West Asian Qualifier
-
Nemiga Gaming
#45Coach : BoXEuropean Qualifier -

Wildcard
#48Coach : VinSNorth American Qualifier -
Legacy
#49Coach : ChuckySouth American Qualifier -
M80
#50Coach : Dephh -

Fluxo
#55Coach : BobzSouth American Qualifier -
Metizport
#60Coach : AbdiEuropean Qualifier -

BESTIA
#83Coach : PinoSouth American Qualifier -
Coach : ZakkSouth American Qualifier
Qualifications
- Austin Major 2025: EU Qual 14 avr. → 17 avril 2025 · 16 équipes
- Austin Major 2025: CN Qual 15 avr. → 17 avril 2025 · 4 équipes
- Austin Major: MN & WEA Qual 15 avr. → 17 avril 2025 · 4 équipes
- Austin Major 2025: NA Qual 15 avr. → 17 avril 2025 · 8 équipes
- Austin Major: OCE & SEA Qual 15 avr. → 17 avril 2025 · 4 équipes
- Austin Major 2025: SA Qual 15 avr. → 17 avril 2025 · 8 équipes